Alfa Romeo Spider 2,0 QV Cabriolet 1990 62.000 Sølvmetal 129.900 DKK
Audi TT 1,8 T 225 Coupé Quattro 2002 97.000 239.900 DKK
Austin Healey 100/6 3,0 Cabriolet 1958 60.000 Sølvmetal 299.900 DKK
Austin Healey 3000 3,0 Cabriolet 1961 10.000 Sort 419.900 DKK
Austin Healey 3000 MK III 2,9 Cabriolet 1967 0 Grøn 349.900 DKK
Austin Healey 3000 MK. I 3,0 Cabriolet 1960 0 339.900 DKK
Austin Healey Frogeye 0,9 Cabriolet 1959 0 Rød 119.900 DKK
Autobianchi A 112 1,0 1981 0 Rød 139.900 DKK
BMW 745iA 4,4 2002 148.000 Sølvmetal 299.900 DKK
BMW Isetta 0,2 1959 0 Ring for pris
BMW M635 CSi 3,4 1986 27.000 Sort Ring for pris
BMW Z3 Roadster 2002 59.000 Sort 99.900 DKK
Buick LeSabre 4,9 Cabriolet aut. 1965 65.000 Hvid 249.900 DKK
Cadillac Convertible 6,4 aut. 1963 0 Hvid 169.900 DKK
Chevrolet Camaro 5,7 1968 0 Hvid 219.900 DKK
Chevrolet Corvette 4,7 Cabriolet 1958 0 569.900 DKK
Chevrolet Corvette 4,7 Cabriolet 1959 0 Rød 499.900 DKK
Chevrolet Corvette 5,4 1963 0 Rød Ring for pris
Chevrolet Corvette 5,7 Cabriolet 1973 0 Rød 189.900 DKK
Chevrolet Corvette 5,7 Cabriolet 1969 0 Bordeaux 249.900 DKK
Citroën 2CV 0,4 1960 0 119.900 DKK
Citroën 2CV 0,6 1986 29.000 Hvid 69.900 DKK
Citroën C6 E 2,4 1929 0 Sort 100.000 DKK
Datsun 240Z 2,4 1973 0 Sølvmetal 99.900 DKK
DeTomaso Pantera 5,7 Coupé 1974 5.000 Gul 549.900 DKK
Excalibur Serie 1 5,4 Cabriolet aut. 1965 0 369.900 DKK
Ferrari 308 3,0 GTS 1979 17.000 Sølvmetal 329.900 DKK
Ferrari 308 3,0 GTSi 1982 33.000 Rød 299.900 DKK
Ferrari Dino 246 GTS 2,4 Giallo Fly 1972 45.000 Ring for pris
Ferrari Mondial 3,2 Cabriolet 1989 66.000 Ring for pris
Ferrari Testarossa 4,9 1988 24.000 Rød 399.900 DKK
Fiat 127 0,9 1980 97.000 19.900 DKK
Fiat 600D 0,8 1968 0 299.900 DKK
Fiat 850 0,9 Spider 1968 0 Rød 99.900 DKK
Ford A 3,3 Sports Coupé 1930 10.000 159.900 DKK
Ford A Woody Wagon 1928 0 169.900 DKK
Ford Mondeo 2,0 TDCi Ghia st.car 2004 197.000 Sort 89.900 DKK
Ford Mustang 3,3 Coupé 1965 0 Rød 99.900 DKK
Ford Mustang 4,7 V8 289cui. 1968 0 Rød 149.900 DKK
Ford Mustang 4,7 V8 Cabriolet 1965 0 Rød 239.900 DKK
Ford Mustang 4,7 V8 Cabriolet 1965 15.000 Blåmetal 289.900 DKK
Ford Ranchero 4,7 Pick-up aut. 1964 0 Hvid 89.900 DKK
Ford Thunderbird 5,2 1955 0 Sort 199.900 DKK
Ford V8 3,6 Cabriolet 1935 0 Blå Ring for pris
Goggomobil TS 250 0,2 Coupé 1965 44.000 Rød Ring for pris
Heinkel Trojan 1963 10.000 Blå Ring for pris
Jaguar E-Type 3,8 Roadster 1962 10.000 Grøn Ring for pris
Jaguar E-Type 4,2 Roadster 1967 78.000 Sølvmetal Ring for pris
Jaguar E-Type 5,3 Fixed Head Coupé 1973 85.000 Grøn 299.900 DKK
Jaguar MK VII 3,4 1951 0 Hvid 299.900 DKK
Jaguar MK. II 3,4 Saloon 1962 0 Grå 249.900 DKK
Jaguar XK150 3,4 265 1959 0 Hvid Ring for pris
Jensen Healey 2,0 Cabriolet 1974 0 Gul 129.900 DKK
Jensen Interceptor 7,2 Convertible aut. 1974 0 Hvid 299.900 DKK
Mazda MX5 2003 68.000 Sølvmetal 159.900 DKK
Mercedes 170 S 1,8 Cabriolet 1950 25.000 Hvid 699.900 DKK
Mercedes 190 SL 1958 0 Hvid Ring for pris
Mercedes 230 SL 2,3 1965 68.000 Hvid 229.900 DKK
Mercedes 450 SL 4,5 1975 64.000 Blåmetal 189.900 DKK
Mercedes SL320 3,2 Cabriolet 1994 247.000 Guldmetal 119.900 DKK
Mercedes SLK230 2,3 Komp. aut. 2000 136.000 Sølvmetal 249.900 DKK
Mercedes SLK350 3,5 aut. 2004 74.000 Koksmetal 155.000 DKK
Mercedes Unimog 1,8 411 Cabriolet 1959 16.000 Grøn Ring for pris
MG A 1,5 Roadster 1956 0 Hvid 179.900 DKK
MG B 1,8 Roadster 1963 25.000 Rød 139.900 DKK
MG B 1,8 Roadster 1972 50.000 Turkis 129.900 DKK
MG Midget 1,1 Roadster 1971 0 Grøn 99.900 DKK
MG TD 1,25 Cabriolet 1952 0 Rød 199.900 DKK
MG TD 1,25 Cabriolet 1952 10.000 Hvid 179.990 DKK
MG TF 1,3 Cabriolet 1954 79.000 249.900 DKK
Morgan Plus 8 3,9 2 seater 1985 0 Sølvmetal 329.900 DKK
Morris 10 4 1,1 1946 0 69.900 DKK
Porsche 356 1,6 Coupé 1961 20.000 Rød 299.900 DKK
Porsche 356 1,6 Speedster 1967 5.000 Sort 239.900 DKK
Porsche 356 1600 Cabriolet 1958 25.000 Sort 699.900 DKK
Porsche 911 2,2 T 1970 0 Rødmetal 199.900 DKK
Porsche 911 2,7 S 1977 165.000 Guldmetal 169.900 DKK
Porsche 911 3,0 SC 1983 99.000 Sort 149.900 DKK
Porsche 911 3,0 Turbo 1977 67.000 Brunmetal 329.900 DKK
Porsche 911 3,3 Turbo 1986 0 Hvid Ring for pris
Porsche 911 3,6 Carrera 2 Cabriolet 1990 94.000 499.900 DKK
Porsche 911 Carrera 4S 3,6 Coupé Tiptr. 2002 83.000 Sølvmetal 299.900 DKK
Renault Alpine 1,6 1600S Coupé 1971 0 Blåmetal Ring for pris
Rolls Royce 25/30 Hooper 4,3 1937 0 Hvid 299.900 DKK
Rolls Royce Corniche 6,7 Cabriolet aut. 1970 105.000 Hvid 499.900 DKK
Rolls Royce Phantom I Town Car 8,0 Cabriolet 1930 1.000 Sort Ring for pris
Simca Aronde 1,3 1962 0 59.900 DKK
Toyota HiAce 2,5 D-4D 102 kort 2006 115.000 Grønmetal 89.900 DKK
Triumph 1800 1,8 Roadster 1947 0 Rød 325.000 DKK
Triumph Renown 2,1 1949 0 Grå 179.900 DKK
Triumph TR3 2,0 1961 10.000 Rød 189.900 DKK
Triumph TR3 2,0 Roadster 1959 0 Grøn 199.900 DKK
Triumph TR6 2,5 1971 0 199.900 DKK
Triumph TR6 2,5 Cabriolet 1969 97.000 Gul 159.900 DKK
Volvo 123 Amazon 1967 83.000 Grøn 169.900 DKK
Volvo 444 1,4 1953 58.000 Grøn 89.900 DKK
Volvo P1800 2,0 Coupé 1972 0 189.900 DKK
VW 1200 1,2 1965 55.000 Hvid 159.900 DKK
VW 1303 1,6 Cabriolet 1974 0 99.900 DKK
VW Safari 1,5 Bus 1967 0 Hvid 199.900 DKK
VW Transporter 1,2 Samba 1963 25.000 Grøn Ring for pris
VW Type 1 1,3 1966 0 Blå 249.900 DKK
VW Type 1 1,3 1966 0 Grøn 189.900 DKK